|
|||
HOME I SEED INFORMATION I LOCATION I HISTORY I RECIPES I MISSION STATEMENT I SPECIAL EVENTS I CONTACT US I PHOTOS |
|||

WHEAT VARIETIES
| Agri Pro's A P502CL | A Clearfield. Agri Pro's first Clearfiled release. Tam 110 with Clearfield traits that enable growers to control broadleaf and grass weeds, including jointed goatgrass, wild oats, cheatgrass and ryegrass. Use Beyond herbicide for wee/grass control. |
| Agri Pro's Big Dawg | Long coleoptile. Good straw strength |
| Agri Pro's Coronado | Excellent straw strength. Good grazing potential. Good tolerance to wheat streak. |
| Fuller | Average straw strength, very good shattering reputation, excellent yield potential |
| Jagger | Excellent yield potential. Early maturing. Poor winterhardiness |
| Agri Pro's Jagalene | Excellent "All Purose" wheat. Widely adapted. Excellent drought tolerance. Great disease package. Excellent milling & baking quality. Very good winterhardiness. |
| Hawken | Excellent straw strength, excellent yield protection, very good test weight. |
| Overley | New variety from K-State for central and eastern Kansas and Oklahoma areas. Leaf rust, stem rust and strip rust resistance. Excellent yield potential. |
| Post Rock | Good winterhardiness, excellent yield potential, good shattering reputation |
| Agri Pro's Tam 111 | Developed by Texas A & M and marketed by Agri Pro. Good drought tolerance. Moderate resistance to stripe rust. Very consistent dryland performer. |
| Agri Pro's Tam 112 | Very good ability to fill from stem. Very good fall ground cover capability. Excellen yield potential where adapted. Very good shattering reputation. |
Copyright 2008 Paramount Seed Farms
Designed For Viewing In Firefox or Internet Explorer 7